◈ Akashic
2026-03-16 5:45 PM
overall alignment
Product delivers project organization but omits Shape Up methodology entirely.
Key findings
Specification
Reality
Spec says minimize time; product says increase visibility and organization.
Specification
Reality
Same core concept: project-centered work organization with integrated tools.
Specification
Reality
Spec opposes tool sprawl; product opposes quick capture and chat.
Specification
Reality
Spec says software teams; product says team leads/managers.
Specification
Reality
Spec targets Jira-burned teams; product targets multi-project coordinators.
Specification
Reality
Spec says technical; product says semi-technical.
Specification
Reality
Both focus on project management; spec adds software development.
Specification
Reality
Spec says college; product says 9-12.
Specification
Reality
Same centralization goal; spec emphasizes anti-chaos, product emphasizes structure.
Specification
| Page | Primary Element | User Action |
|---|---|---|
| Message board | Posts with full formatting | Make announcements, decisions, and discussions that persist [6] |
| To-do lists | Named task lists | Create and manage tasks as a team [7] |
| Campfire | Project chat room | Real-time communication scoped to project team [8] |
| Schedule | Milestone dates and events | View project timeline [9] |
| Hey! menu | Centralized notifications | Check all notifications in one place [10] |
Reality
| Page | Primary Element | User Action |
|---|---|---|
| Home | Project list with My Project and sample projects | Navigate to existing projects |
| Project view | Tool tabs (Message Board, To-dos, Docs & Files) | Access project tools |
| Template creation | Template name input field | Name and configure project template |
Spec lists tool pages; product shows navigation and templates.
Specification
| Feature | Prominence | Clicks | Kano |
|---|---|---|---|
| Message board | high | ? | must-have |
| To-do lists | high | ? | must-have |
| Campfire group chat | high | ? | must-have |
| Schedule | med | ? | must-have |
| Automatic check-ins | med | ? | performance |
| Hill Charts | med | ? | delighter |
| Mission Control | low | ? | performance |
| Lineup | low | ? | performance |
Reality
| Feature | Prominence | Clicks | Kano |
|---|---|---|---|
| Projects | high | 1 | must-have |
| Message Board | high | 2 | must-have |
| To-dos | high | 2 | must-have |
| Schedule/Lineup | med | 1 | performance |
| Templates | med | 2 | performance |
| Pings | med | 1 | delighter |
| Hey! | low | 1 | delighter |
Core features align; product adds Projects and Templates prominence.
Specification
Reality
| Color | Meaning |
|---|---|
| green | primary action buttons like 'Upgrade to add another project' and 'Invite people' |
| gray | secondary navigation and inactive states |
| brown | section headers like 'SAMPLE PROJECTS' and 'YOUR SCHEDULE' |
Product documents color usage; spec omits this detail.
Specification
| Journey | Steps | Success State |
|---|---|---|
| Six-week cycle execution | Team receives shaped work from betting table → Team defines their own tasks within project boundaries → Team makes design decisions on the fly → Team ships work within six-week deadline | Meaningful work shipped on consistent cadence [11] |
| Shape Up process | Set boundaries for the problem → Rough out elements of the solution → Address risks and rabbit holes → Write the pitch → Present to betting table → Get selected for next cycle | Shaped work committed to six-week cycle [12] |
Reality
| Journey | Steps | Success State |
|---|---|---|
| Create new project | Navigate to home → Click upgrade to add project → Set up project details → Configure project tools | New project appears in project list |
| Add tasks to project | Navigate to project → Click To-dos → Click New list → Name the list → Add individual tasks | Task list visible in project |
| Create project template | Navigate to templates → Click new template → Name template → Configure settings → Set up template structure | Template available for future projects |
Spec shows Shape Up cycles; product shows basic project creation.
Specification
Reality
Product provides detailed walkthrough analysis; spec has none.
Specification
Reality
| Navigate to home | zero |
| Click upgrade to add project | acceptable |
| Navigate to project | zero |
| Click To-dos | zero |
| Click New list | zero |
| Name the list | guided-only |
| Navigate to templates | guided-only |
| Click new template | zero |
| Name template | zero |
Product maps friction levels; spec has none.
Specification
Reality
Product shows demo account experience; spec omits onboarding.
Specification
Reality
Product describes sample project exploration; spec omits this.
Specification
Reality
Product measures clicks to value; spec omits metrics.
Specification
Reality
Product evaluates onboarding approach; spec lacks assessment.
Specification
Reality
Specification sources
Reality sources
Akashic v0 — spec alignment from blind navigation