◈ Akashic
2026-03-16 5:45 PM
overall alignment
Ships core promise but missing strategic features like Cycles and Roadmaps.
Key findings
Specification
Identical meaning; spec says 'platform,' product says 'tool.'
Specification
Reality
Different examples but same intent: software-dev-only positioning.
Specification
Reality
Spec targets teams; product targets individual developers.
Specification
Reality
Spec emphasizes speed/clarity; product emphasizes GitHub integration.
Specification
Reality
Specification
Reality
Product omits 'agile workflows' but covers core domain.
Specification
Reality
Specification
| Page | Primary Element | User Action |
|---|---|---|
| Project page | associated issues, progress graphs, and projected completion date ranges | track project progress |
| Initiative overview page | resources, documents, notes, research, and GTM planning | manage strategic initiatives |
| Roadmaps | projects across long timelines showing critical path dependencies | communicate product direction to stakeholders |
Reality
| Page | Primary Element | User Action |
|---|---|---|
| Active issues | Issue list with Todo status | Review active work |
| Projects | New project button | Create new project |
| Issue detail | Video player for onboarding | Learn Linear basics |
Completely different pages: spec shows strategic, product shows operational.
Specification
| Feature | Prominence | Clicks | Kano |
|---|---|---|---|
| Issues | high | ? | must-have |
| Cycles | high | ? | must-have |
| Projects | high | ? | must-have |
| Initiatives | med | ? | performance |
| Roadmaps | med | ? | performance |
| AI agents | med | ? | delighter |
| Linear Asks | low | ? | performance |
Reality
| Feature | Prominence | Clicks | Kano |
|---|---|---|---|
| Issue tracking | high | 0 | must-have |
| Projects | high | 1 | must-have |
| GitHub integration | medium | 2 | performance |
| Import/Export | low | 3 | performance |
| Team management | medium | 1 | must-have |
Product missing Cycles, Roadmaps, AI; shows GitHub instead.
Specification
Reality
| Color | Meaning |
|---|---|
| gray | secondary navigation and inactive states |
| white | primary content areas and modals |
| blue | primary action buttons like Create project |
Product documents color usage not mentioned in spec.
Specification
| Journey | Steps | Success State |
|---|---|---|
| Issue creation and tracking | Create issue with title and status → Assign optional properties (priority, estimate, labels, due date, assignee) → Move issue through team-specific workflow statuses → Filter issues into custom views | Issue completed and moved to Done status |
| Cycle planning | Define cycle parameters (start week, start day, duration) → Add issues to cycle → Track velocity and capacity → Review cycle analytics | Cycle completed with unfinished issues automatically rolling forward |
| Project management | Create project for specific deliverable → Add issues and milestones → Track progress on project page → Review projected completion dates | Project completed within projected timeline |
Reality
| Journey | Steps | Success State |
|---|---|---|
| View team issues | Land on active issues page → Scan todo items → Click specific issue | Issue detail page with actionable information |
| Create project | Click Projects → Click New project → Fill project details → Save project | New project appears in projects list |
| Complete onboarding | Click onboarding issue → Watch video → Choose setup guide → Follow next steps | Understanding of Linear's core features |
Spec shows power-user workflows; product shows basic interactions.
Specification
Reality
Product includes detailed cognitive analysis not in spec.
Specification
Reality
| Land on active issues page | zero |
| Scan todo items | zero |
| Click specific issue | zero |
| Click Projects | zero |
| Click New project | zero |
| Fill project details | guided-only |
| Save project | zero |
| Watch onboarding video | zero |
| Choose setup guide | guided-only |
Product maps friction levels not mentioned in spec.
Specification
Reality
Product describes specific first experience not in spec.
Specification
Reality
Spec gives timeline; product describes immediate value state.
Specification
Reality
Product measures clicks to value not in spec.
Specification
Reality
Same philosophy but product emphasizes technical assumptions.
Specification
Reality
Spec says 'Confident'; product says 'Informed.'
Reality
Same fast/minimalist intent; different emphasis on specialization.
Specification
Reality
Same anti-complexity intent; different comparison tools.
Specification sources
Reality sources
Akashic v0 — spec alignment from blind navigation