This is pretty straightforward.
Call curvature \(\sigma\).
\[\sigma = \frac{l_{road} - l_{EndpointLine}}{l_{EndpointLine}}\]We want the straightest, longest road. We must make a tradeoff between length and curvature. Any road which is both shorter and curvier than another road cannot be our straightest, longest road. The grouping of roads which are not both shorter and curvier than another road are our Pareto Front.
Here are the Pareto Front roads in table form. Looks reasonable.
| name | rttyp | length | curvature |
|---|---|---|---|
| Royal Dr | M | 0.007 | 0E+00 |
| Burroughs Ave SE | M | 0.008 | 8E-09 |
| Walker Ave | M | 0.011 | 4E-08 |
| Woodward Ave SE | M | 0.017 | 1E-07 |
| Joseph E Boone St | M | 0.020 | 5E-06 |
| Constitution Rd SE | M | 0.031 | 2E-05 |
| McAfee Rd | M | 0.057 | 9E-05 |
| Glenwood Rd | M | 0.074 | 1E-04 |
| State Rte 260 | S | 0.133 | 2E-03 |
| I- 20 | I | 0.198 | 3E-02 |
| I- 85 | I | 0.414 | 2E-01 |
| name | rttyp | length | curvature |
|---|---|---|---|
| Atlantia Rd SE | M | 0.0000 | 0E+00 |
| Vinings Forest Ln | M | 0.0000 | 9E-03 |
| Cross Creek Pkwy NW | M | 0.0001 | 6E-02 |
| Broad St | M | 0.0001 | 4E-01 |
| Brookhaven Heights Ct | M | 0.0003 | 5E-01 |
| Dupont Commons Dr NW | M | 0.0003 | 7E-01 |
| Parkside Cir | M | 0.0004 | 1E+00 |
| Vinings Central Dr | M | 0.0004 | 2E+00 |
| Cabretta Dr SE | M | 0.0005 | 2E+00 |
| Duncan Dr | M | 0.0006 | 3E+00 |
| Wild Turkey Ct | M | 0.0008 | 1E+01 |
| Bascala Cir | M | 0.0018 | 1E+01 |
| Beatrice Ct | M | 0.0023 | 3E+01 |
| Telfair Ln | M | 0.0037 | 3E+01 |
| Conifer Park Ln | M | 0.0047 | 6E+01 |
| Highland Parc Pl SE | M | 0.0073 | 7E+01 |
| Phoenix Blvd | M | 0.0220 | 1E+02 |
| name | length ▼ | curvature |
|---|---|---|
| I- 85 | 0.4142 | 1.59E-01 |
| US Hwy 41 | 0.2876 | 1.80E-01 |
| I- 75 | 0.2693 | 1.61E-01 |
| US Hwy 29 | 0.2618 | 1.93E-01 |
| State Rte 403 | 0.2444 | 2.15E-01 |
| US Hwy 23 | 0.2425 | 1.96E+00 |
| US Hwy 23 | 0.2149 | 2.65E-01 |
| I- 20 | 0.1982 | 3.27E-02 |
| State Rte 13 | 0.1916 | 6.91E-02 |
| US Hwy 19 | 0.1696 | 4.70E-01 |
| State Rte 401 | 0.1592 | 1.26E-01 |
| Briarcliff Rd NE | 0.1556 | 2.97E-01 |
| State Rte 154 | 0.1550 | 1.93E-01 |
| State Rte 236 | 0.1545 | 6.49E-02 |
| US Hwy 19 | 0.1511 | 1.26E-01 |
| Northside Pkwy NW | 0.1478 | 1.92E-01 |
| US Hwy 278 | 0.1476 | 5.00E-02 |
| State Rte 3 | 0.1368 | 1.14E-01 |
| State Rte 14 | 0.1366 | 1.27E-01 |
| State Rte 260 | 0.1327 | 1.66E-03 |
| Chamblee Tucker Rd | 0.1284 | 2.89E-01 |
| State Rte 3 | 0.1263 | 2.06E-01 |
| State Rte 6 | 0.1203 | 3.05E+00 |
| Atlanta Rd SE | 0.1161 | 1.02E-01 |
| State Rte 166 | 0.1144 | 3.38E-02 |
| State Rte 166 | 0.1131 | 3.50E-02 |
| Fairburn Rd SW | 0.1113 | 1.47E-01 |
| N Decatur Rd | 0.1103 | 5.07E-02 |
| Lavista Rd | 0.1067 | 4.72E-02 |
| Langford Pkwy | 0.1052 | 3.72E-02 |
| Langford Pkwy | 0.1052 | 3.66E-02 |
| Peachtree St | 0.1038 | 2.47E-01 |
| Northside Dr | 0.1021 | 2.45E-01 |
| Bouldercrest Rd SE | 0.1010 | 1.81E-01 |
| Martin Luther King Jr Dr SW | 0.0938 | 3.19E-02 |
| State Rte 237 | 0.0937 | 1.47E-01 |
| Peachtree St NW | 0.0903 | 2.14E-01 |
| State Rte 160 | 0.0868 | 6.08E-01 |
| State Rte 8 | 0.0850 | 4.96E-02 |
| Peachtree Dunwoody Rd | 0.0822 | 6.15E-02 |
| Buford Hwy NE | 0.0813 | 1.22E-02 |
| W Paces Ferry Rd NW | 0.0809 | 6.68E-02 |
| Columbia Dr | 0.0805 | 2.50E-01 |
| State Rte 154 | 0.0798 | 4.21E-02 |
| State Rte 141 | 0.0793 | 3.06E-02 |
| State Rte 280 | 0.0788 | 7.47E-02 |
| Mount Paran Rd NW | 0.0784 | 2.09E-01 |
| Campbellton Rd SW | 0.0769 | 2.12E-02 |
| State Rte 42 | 0.0746 | 2.60E-01 |
| Ashford Dunwoody Rd | 0.0745 | 7.84E-02 |
| Simpson Rd NW | 0.0738 | 2.57E-02 |
| Glenwood Rd | 0.0738 | 1.12E-04 |
| Flat Shoals Pkwy | 0.0737 | 1.20E-01 |
| New Peachtree Rd | 0.0731 | 2.44E-02 |
| Bolton Rd | 0.0727 | 1.07E-01 |
| Anvil Block Rd | 0.0712 | 1.17E-01 |
| State Rte 10 | 0.0695 | 7.91E-02 |
| Metropolitan Pkwy SW | 0.0685 | 2.05E-03 |
| Marietta Blvd NW | 0.0685 | 1.04E-01 |
| Powers Ferry Rd NW | 0.0668 | 1.16E-01 |
| State Rte 141 | 0.0667 | 3.74E-02 |
| Camp Creek Pkwy | 0.0666 | 2.67E-02 |
| Washington Rd | 0.0659 | 1.45E-01 |
| State Rte 154 | 0.0656 | 4.17E-04 |
| State Rte 141 | 0.0654 | 3.79E-02 |
| Moreland Ave SE | 0.0652 | 3.20E-04 |
| US Hwy 78 | 0.0642 | 1.10E-01 |
| Lake Forrest Dr NW | 0.0638 | 1.05E-02 |
| State Rte 42 Spr | 0.0638 | 4.61E-02 |
| State Rte 54 | 0.0636 | 1.64E-01 |
| Flakes Mill Rd | 0.0633 | 2.37E-01 |
| Grant Rd | 0.0632 | 3.68E-01 |
| Pryor St SW | 0.0629 | 7.80E-02 |
| Sylvan Rd | 0.0628 | 2.38E-03 |
| Conley Rd | 0.0626 | 4.06E-02 |
| Clifton Rd NE | 0.0622 | 4.08E-01 |
| Welcome All Rd | 0.0616 | 1.56E-01 |
| Forest Pkwy | 0.0614 | 3.17E-02 |
| Atlantic Ave SE | 0.0612 | 1.21E+00 |
| Main St | 0.0611 | 4.31E-02 |
| Spring Buford Con | 0.0610 | 2.04E-01 |
| Glenwood Ave SE | 0.0590 | 3.59E-03 |
| Piedmont Ave NE | 0.0588 | 4.99E-02 |
| State Rte 139 | 0.0583 | 5.06E-01 |
| US Hwy 29 | 0.0579 | 3.49E-02 |
| Sullivan Rd | 0.0579 | 4.74E-02 |
| State Rte 139 | 0.0579 | 5.01E-01 |
| Hosea L Williams Dr NE | 0.0577 | 1.21E-02 |
| State Rte 8 | 0.0575 | 2.91E-02 |
| McAfee Rd | 0.0575 | 8.79E-05 |
| Wesley Chapel Rd | 0.0570 | 2.46E-02 |
| Joe Jerkins Blvd | 0.0568 | 9.04E-02 |
| Paces Ferry Rd NW | 0.0565 | 1.14E-01 |
| State Rte 331 | 0.0561 | 4.73E-02 |
| State Rte 331 | 0.0561 | 4.73E-02 |
| Paper Mill Rd SE | 0.0561 | 9.13E-02 |
| Windsor Pkwy NE | 0.0553 | 5.23E-02 |
| State Rte 140 | 0.0548 | 3.98E+02 |
| Howell Mill Rd | 0.0547 | 8.80E-02 |
| Moores Mill Rd | 0.0547 | 3.39E-02 |
| Rainbow Dr | 0.0545 | 2.00E-02 |
| Marietta Rd NW | 0.0535 | 1.57E-01 |
| Piedmont Rd NE | 0.0529 | 7.83E-02 |
| Boulder Park Dr SW | 0.0522 | 5.53E-02 |
| US Hwy 19 | 0.0521 | 1.45E-01 |
| Benjamin E Mays Dr SW | 0.0515 | 2.29E-02 |
| Lavista Rd NE | 0.0512 | 7.09E-02 |
| Clairmont Rd NE | 0.0510 | 9.60E-02 |
| Shallowford Rd NE | 0.0497 | 1.29E-01 |
| Lee St SW | 0.0494 | 4.75E-02 |
| Perry Blvd NW | 0.0493 | 5.83E-02 |
| Westside Trl | 0.0490 | 3.21E-01 |
| Hollywood Rd | 0.0488 | 1.78E-01 |
| Buford Hwy | 0.0484 | 1.07E-03 |
| W Wesley Rd NW | 0.0484 | 1.37E+00 |
| North Ave NE | 0.0482 | 1.40E-03 |
| Niskey Lake Rd SW | 0.0480 | 1.19E-01 |
| Martin Luther King Jr Dr SW | 0.0480 | 2.21E-02 |
| Collier Dr NW | 0.0478 | 7.57E-02 |
| State Rte 9 | 0.0469 | 1.53E-01 |
| State Rte 154 | 0.0465 | 2.36E-02 |
| State Rte 154 | 0.0464 | 2.26E-02 |
| Peachtree Battle Ave NW | 0.0461 | 7.62E-02 |
| Airport Loop Rd | 0.0454 | 4.56E-01 |
| Clifton Springs Rd | 0.0453 | 1.08E-01 |
| S Indian Creek Dr | 0.0448 | 9.82E-02 |
| Norman Berry Dr | 0.0448 | 3.25E-01 |
| W Wesley Rd | 0.0446 | 1.44E-02 |
| Peachtree Rd | 0.0445 | 1.47E-01 |
| Church St | 0.0444 | 6.07E-02 |
| James Jackson Pkwy NW | 0.0443 | 6.79E-02 |
| Hammond Dr NE | 0.0439 | 5.37E-03 |
| N Highland Ave NE | 0.0438 | 1.73E-01 |
| Virginia Ave | 0.0437 | 2.48E-02 |
| McDonough Blvd SE | 0.0436 | 3.16E-02 |
| Habersham Rd NW | 0.0434 | 3.01E-01 |
| Glenridge Dr NE | 0.0432 | 1.30E+00 |
| Brockett Rd | 0.0429 | 1.38E-01 |
| N Mount Vernon Hwy | 0.0428 | 2.71E-02 |
| Monroe Dr NE | 0.0427 | 1.55E-01 |
| E Rock Springs Rd NE | 0.0426 | 8.20E-02 |
| State Rte 14 Spr | 0.0426 | 2.47E-02 |
| Candler Rd | 0.0425 | 2.61E-02 |
| Ridgewood Rd NW | 0.0425 | 3.33E-01 |
| Panthersville Rd | 0.0425 | 8.96E-02 |
| Central Ave | 0.0424 | 8.06E-02 |
| N Druid Hills Rd | 0.0416 | 4.79E-02 |
| Dresden Dr | 0.0413 | 8.15E-02 |
| Delk Rd SE | 0.0413 | 9.99E-03 |
| Delk Rd | 0.0413 | 9.55E-03 |
| Boulevard SE | 0.0411 | 3.01E-02 |
| Peachtree Rd NE | 0.0410 | 5.49E-02 |
| Dawson Blvd | 0.0409 | 1.04E-01 |
| State Rte 14 Spr | 0.0409 | 3.09E-02 |
| Windy Hill Rd SE | 0.0407 | 6.42E-04 |
| Headland Dr | 0.0404 | 3.92E-02 |
| Pleasantdale Rd | 0.0402 | 9.61E-02 |
| Interstate North Pkwy SE | 0.0401 | 6.15E-01 |
| Heards Ferry Rd | 0.0400 | 7.07E-02 |
| Atlanta Rd SW | 0.0399 | 1.56E-01 |
| Powers Ferry Rd NW | 0.0398 | 2.77E-01 |
| Buckner Rd | 0.0397 | 1.72E-01 |
| State Rte 14 | 0.0397 | 2.78E-03 |
| Bouldercrest Rd | 0.0397 | 6.43E-02 |
| Connally Dr | 0.0396 | 6.54E-02 |
| Windy Hill Rd SE | 0.0393 | 7.37E-02 |
| Ben Hill Rd | 0.0392 | 7.09E-02 |
| State Rte 141 | 0.0391 | 4.45E-02 |
| State Rte 141 | 0.0391 | 4.73E-02 |
| Ralph David Abernathy Blvd SW | 0.0389 | 7.48E-02 |
| Flat Shoals Rd | 0.0388 | 1.08E-01 |
| Ponce de Leon Ave NE | 0.0388 | 8.81E-03 |
| Delowe Dr SW | 0.0385 | 1.05E-02 |
| Peachtree Industrial Blvd | 0.0384 | 4.54E-03 |
| Wieuca Rd NE | 0.0382 | 1.48E-01 |
| Godby Rd | 0.0380 | 5.65E-02 |
| Best Friend Rd | 0.0380 | 3.14E-02 |
| Kensington Rd | 0.0380 | 9.46E-02 |
| Long Island Dr NW | 0.0380 | 2.79E-01 |
| Main St | 0.0378 | 7.05E-02 |
| Riverview Rd SE | 0.0375 | 1.08E-01 |
| Boulevard Dr NE | 0.0375 | 1.64E-02 |
| Old Grant Rd | 0.0373 | 4.47E-01 |
| Cedar Grove Rd | 0.0373 | 4.09E-02 |
| Snapfinger Rd | 0.0368 | 5.77E-02 |
| Marietta St | 0.0367 | 5.65E-02 |
| Old Dixie Hwy | 0.0367 | 1.02E-01 |
| Idlewood Rd | 0.0366 | 8.14E-02 |
| W Nancy Creek Dr NE | 0.0362 | 8.12E-02 |
| Edgewood Ave NE | 0.0360 | 1.19E-02 |
| Chattahoochee Ave NW | 0.0359 | 7.10E-02 |
| Venetian Dr SW | 0.0358 | 9.52E-02 |
| Ponce de Leon Ave NE | 0.0357 | 7.26E-02 |
| I- 85 Frontage Rd | 0.0356 | 1.32E-02 |
| Nancy Creek Rd NW | 0.0356 | 8.24E-01 |
| Terrell Mill Rd SE | 0.0355 | 1.11E-01 |
| Peyton Rd SW | 0.0353 | 4.00E-01 |
| Jailette Rd SW | 0.0351 | 3.25E+00 |
| Franklin Rd SE | 0.0351 | 3.96E-01 |
| Clairmont Rd | 0.0349 | 1.07E-01 |
| Dekalb Ave NE | 0.0349 | 4.34E-02 |
| Forrest Park Rd SE | 0.0349 | 5.05E-02 |
| Kimberly Rd SW | 0.0349 | 1.05E-01 |
| Oakdale Rd SE | 0.0346 | 2.81E-02 |
| Herschel Rd | 0.0346 | 3.17E-02 |
| Mason Rd | 0.0343 | 1.49E-01 |
| Willivee Dr | 0.0340 | 2.64E-01 |
| Dodson Dr | 0.0339 | 6.57E-02 |
| Drew Valley Rd NE | 0.0333 | 5.84E+00 |
| Lynhurst Dr SW | 0.0333 | 5.39E-02 |
| Church St | 0.0332 | 7.72E-02 |
| Bouldercrest Dr SE | 0.0331 | 3.12E-02 |
| McLendon Ave NE | 0.0330 | 7.04E-03 |
| King Springs Rd | 0.0328 | 8.13E-02 |
| Rays Rd | 0.0325 | 4.11E-02 |
| New Northside Dr NW | 0.0324 | 7.94E-02 |
| North Ave NW | 0.0323 | 3.09E-02 |
| Henderson Rd | 0.0322 | 5.67E-02 |
| Rowland Rd | 0.0322 | 1.33E-01 |
| Allgood Rd | 0.0320 | 2.24E-01 |
| Columns Dr | 0.0319 | 2.05E-02 |
| Boring Rd | 0.0318 | 8.53E-02 |
| W Peachtree St NW | 0.0318 | 3.42E-03 |
| Collier Ln SW | 0.0318 | 5.57E-02 |
| Rockbridge Rd | 0.0317 | 1.68E-01 |
| State Rte 120 Lp | 0.0317 | 3.29E-02 |
| Hill St SE | 0.0316 | 8.39E-03 |
| Womack Rd | 0.0316 | 9.78E-05 |
| W Point Ave | 0.0315 | 1.64E-02 |
| Tilson Rd | 0.0314 | 1.21E-01 |
| Highlands Pkwy SE | 0.0311 | 1.10E-01 |
| Dresden Dr NE | 0.0310 | 1.39E-02 |
| State Rte 70 | 0.0309 | 3.05E-02 |
| Highlands Pkwy SE | 0.0308 | 1.07E-01 |
| Flat Shoals Rd SE | 0.0308 | 3.01E-02 |
| S Atlanta Rd SE | 0.0308 | 7.38E-02 |
| Constitution Rd SE | 0.0308 | 2.14E-05 |
| Freedom Pkwy | 0.0307 | 2.11E-01 |
| Hambrick Rd | 0.0307 | 2.48E-01 |
| Freedom Pkwy | 0.0306 | 1.90E-01 |
| Woodland Brook Dr | 0.0305 | 1.37E-01 |
| Miriam Ln | 0.0305 | 2.46E+00 |
| Woodward Way NW | 0.0305 | 7.00E-01 |
| Henrico Rd | 0.0304 | 1.39E-01 |
| Jett Rd NW | 0.0300 | 4.93E-02 |
| Sandy Creek Rd | 0.0300 | 2.00E-01 |
| Cleveland Ave SW | 0.0299 | 9.20E-05 |
| Lenox Rd | 0.0297 | 3.92E-02 |
| Defoors Ferry Rd NW | 0.0297 | 2.00E-01 |
| Browns Mill Rd | 0.0297 | 3.28E-01 |
| Custer Ave SE | 0.0296 | 3.48E-02 |
| Macon Hwy | 0.0294 | 1.35E-02 |
| Willingham Dr | 0.0292 | 1.47E-03 |
| Redwine Rd | 0.0291 | 2.99E-02 |
| Fayetteville Rd SE | 0.0290 | 3.30E-02 |
| Osborne Rd NE | 0.0289 | 1.57E-01 |
| Club Dr NE | 0.0289 | 5.02E-01 |
| Old Concord Rd SE | 0.0288 | 3.86E-02 |
| N Druid Hills Rd NE | 0.0288 | 1.28E-01 |
| Queen Mill Rd | 0.0288 | 1.33E-01 |
| Ralph McGill Blvd NE | 0.0287 | 3.80E-02 |
| Childress Dr SW | 0.0286 | 3.13E-02 |
| Linecrest Rd | 0.0285 | 5.31E-03 |
| Cobb Pkwy SE | 0.0285 | 8.12E-04 |
| Snapfinger Rd | 0.0281 | 7.52E-02 |
| Crescent Dr NW | 0.0280 | 6.28E-02 |
| High Point Rd NE | 0.0280 | 2.41E-02 |
| Fairoaks Rd | 0.0280 | 4.11E-02 |
| Loch Lomond Trl SW | 0.0279 | 4.27E+00 |
| Scott Blvd | 0.0278 | 1.75E-02 |
| Moreland Ave | 0.0278 | 8.63E-04 |
| Peachtree Industrial Blvd | 0.0278 | 1.48E-03 |
| Seminole Rd | 0.0277 | 5.68E-01 |
| N Druid Hills Rd NE | 0.0277 | 4.85E-02 |
| Peachtree Industrial Blvd | 0.0277 | 1.42E-03 |
| Caldwell Rd NE | 0.0276 | 2.19E-01 |
| Avon Ave SW | 0.0275 | 7.37E-03 |
| Riverview Rd NW | 0.0274 | 3.25E+00 |
| Techwood Dr NW | 0.0273 | 1.15E-01 |
| Southside Industrial Pkwy | 0.0271 | 1.86E-01 |
| Baker Rd NW | 0.0270 | 6.97E-02 |
| I- 675 | 0.0269 | 6.21E-02 |
| Pin Oak Cir | 0.0269 | 1.84E+00 |
| McLendon Dr | 0.0269 | 1.34E-01 |
| Dixie Ave | 0.0269 | 1.88E-02 |
| N Indian Creek Dr | 0.0268 | 8.29E-02 |
| Henderson Mill Rd | 0.0267 | 1.64E-01 |
| 10th St NW | 0.0267 | 2.79E-05 |
| Main St | 0.0266 | 2.11E-02 |
| Winters Chapel Rd | 0.0265 | 1.94E-01 |
| Stone Rd | 0.0265 | 2.80E-02 |
| S Ashby St | 0.0265 | 4.11E-02 |
| Pineridge Dr | 0.0263 | 2.47E-02 |
| Oakcliff Rd | 0.0263 | 3.01E-01 |
| Hamilton E Holmes Dr NW | 0.0262 | 3.69E-02 |
| W Conway Dr NW | 0.0260 | 2.49E-01 |
| Beecher St SW | 0.0260 | 1.88E-03 |
| Skyland Dr NE | 0.0260 | 3.36E-01 |
| US Hwy 78 | 0.0260 | 1.24E-02 |
| Rugby Ave | 0.0259 | 4.12E-03 |
| Commerce Dr | 0.0259 | 1.14E+00 |
| US Hwy 41 | 0.0259 | 3.54E-04 |
| Springdale Rd NE | 0.0258 | 1.06E-01 |
| McDaniel St SW | 0.0257 | 4.58E-02 |
| 1st St | 0.0257 | 4.29E-01 |
| Cleveland Ave SE | 0.0257 | 4.78E-02 |
| Powder Springs St SE | 0.0256 | 2.98E-02 |
| Janice Dr | 0.0255 | 1.09E-01 |
| Key Rd SE | 0.0255 | 5.08E-02 |
| Dodson Dr SW | 0.0254 | 1.22E-01 |
| Austin Dr | 0.0252 | 9.15E-03 |
| Spring Rd SE | 0.0251 | 2.68E-02 |
| Halsey Ave | 0.0251 | 3.54E-01 |
| Euclid Ave NE | 0.0251 | 2.11E-02 |
| Evans Rd | 0.0250 | 1.09E-01 |
| Park Ave | 0.0250 | 1.27E+00 |
| Briarwood Rd NE | 0.0250 | 7.07E-02 |
| Central Ave | 0.0249 | 6.19E-03 |
| US Hwy 19 | 0.0248 | 2.22E-01 |
| Glenwood Ave SE | 0.0248 | 2.21E-02 |
| E Brookhaven Dr NE | 0.0248 | 4.59E-01 |
| Gresham Rd SE | 0.0247 | 9.87E-02 |
| Johnson Ferry Rd NW | 0.0247 | 4.22E-02 |
| Harts Mill Rd NE | 0.0247 | 6.95E-02 |
| Decatur St SE | 0.0247 | 7.32E-02 |
| Clairmont Rd | 0.0247 | 3.64E-02 |
| N Shallowford Rd | 0.0247 | 2.04E-02 |
| S Columbia Dr | 0.0246 | 1.45E-02 |
| Ward Lake Rd | 0.0246 | 1.71E-01 |
| Northeast Expy | 0.0245 | 1.35E-04 |
| Midway Rd | 0.0245 | 4.16E-01 |
| Capitol Ave SE | 0.0244 | 7.11E-03 |
| Johnson Ferry Rd NE | 0.0244 | 8.34E-02 |
| Northeast Expy | 0.0244 | 1.94E-04 |
| I- 85 Frontage Rd | 0.0244 | 1.09E-02 |
| Paces Ferry Rd SE | 0.0243 | 9.33E-02 |
| Wylie St SE | 0.0243 | 1.00E-02 |
| Springdale Rd SW | 0.0243 | 1.67E-02 |
| Cumberland Rd NE | 0.0243 | 2.66E-02 |
| Stone Rd SW | 0.0243 | 1.31E-01 |
| Dekalb Industrial Way | 0.0243 | 9.57E-02 |
| Concord Rd | 0.0242 | 7.33E-02 |
| Old Norcross Tucker Rd | 0.0241 | 7.49E-02 |
| Panola Rd | 0.0241 | 2.30E-02 |
| Atlanta Country Club Dr | 0.0241 | 4.52E-01 |
| Biltmore Dr NE | 0.0241 | 2.51E-01 |
| E College Ave | 0.0240 | 8.48E-03 |
| University Ave | 0.0239 | 1.98E-02 |
| Cheshire Bridge Rd | 0.0239 | 1.51E-01 |
| 14th St NW | 0.0239 | 2.34E-03 |
| Simpson St NW | 0.0239 | 2.92E-04 |
| Rock Cut Rd | 0.0238 | 1.41E-01 |
| Auburn Ave NE | 0.0238 | 3.67E-02 |
| Midway Rd | 0.0237 | 5.94E-02 |
| Milledge St | 0.0236 | 2.40E-01 |
| Amsterdam Ave NE | 0.0236 | 1.60E-02 |
| Circle 75 Pkwy | 0.0236 | 5.46E-01 |
| Midvale Rd | 0.0236 | 5.41E-02 |
| Oakdale Rd NE | 0.0235 | 1.24E-01 |
| Northwest Dr NW | 0.0235 | 8.29E-02 |
| Windy Hill Rd SW | 0.0235 | 2.06E-04 |
| N Cooper Lake Rd SE | 0.0234 | 5.91E-02 |
| State Rte 6 | 0.0234 | 1.79E-02 |
| Old Peachtree Rd NW | 0.0233 | 2.02E-02 |
| Pebblebrook Rd | 0.0232 | 2.20E-01 |
| Lakewood Ave SE | 0.0231 | 1.92E-01 |
| Mount Vernon Hwy | 0.0231 | 1.05E-02 |
| Stanton St | 0.0231 | 7.27E-02 |
| Linecrest Rd | 0.0231 | 2.14E-02 |
| Greenbriar Pkwy SW | 0.0230 | 2.30E-01 |
| Admiral Dr | 0.0229 | 3.83E-01 |
| US Hwy 78 | 0.0229 | 8.46E-03 |
| US Hwy 19 | 0.0229 | 2.09E-01 |
| Airport Loop Rd | 0.0229 | 1.08E+01 |
| Shamrock Dr | 0.0229 | 9.28E-01 |
| Ridge Rd | 0.0228 | 2.27E-02 |
| Flowers Rd S | 0.0227 | 8.30E-01 |
| Randall Mill Rd NW | 0.0227 | 3.24E-01 |
| Blackland Rd NW | 0.0227 | 5.59E-02 |
| Old Dixie Hwy | 0.0227 | 3.93E+00 |
| Harris Trl NW | 0.0227 | 2.66E-01 |
| Abernathy Rd NE | 0.0227 | 3.22E-02 |
| Ben Hill Rd | 0.0226 | 7.62E-02 |
| Chestnut Dr | 0.0226 | 9.68E-02 |
| Cravey Dr NE | 0.0226 | 7.35E-01 |
| Will Lee Rd | 0.0225 | 1.92E-02 |
| Glendale Dr | 0.0225 | 4.42E-02 |
| Moreland Ave | 0.0225 | 1.35E-02 |
| Moreland Ave SE | 0.0224 | 5.31E-03 |
| Clifton Church Rd SE | 0.0224 | 9.26E-02 |
| US Hwy 278 | 0.0223 | 3.72E-02 |
| Johnson Rd | 0.0223 | 8.53E-02 |
| US Hwy 278 | 0.0223 | 3.77E-02 |
| Peeler Rd | 0.0222 | 6.46E-02 |
| Lenox Rd NE | 0.0221 | 1.34E-01 |
| W Lees Mill Rd | 0.0221 | 8.57E-01 |
| Old Ivy Rd NE | 0.0221 | 5.91E-02 |
| Presidential Pkwy | 0.0220 | 3.89E-01 |
| Danforth Rd SW | 0.0220 | 1.73E-02 |
| Hilderbrand Dr NE | 0.0220 | 3.53E-01 |
| Northland Dr NE | 0.0220 | 3.37E-02 |
| Phoenix Blvd | 0.0220 | 1.41E+02 |
| Virginia Ave NE | 0.0220 | 8.60E-02 |
| E Cleveland Ave | 0.0220 | 2.28E-02 |
| Tell Rd SW | 0.0219 | 2.56E-03 |
| Northbrook Dr | 0.0219 | 1.35E+00 |
| Central Ave SW | 0.0219 | 6.05E-02 |
| Plantation Dr | 0.0218 | 1.50E-01 |
| Slate Rd | 0.0218 | 8.10E-02 |
| Campbell Dr | 0.0218 | 6.03E-02 |
| Button Gwinnett Dr | 0.0218 | 1.08E-02 |
| Cumberland Pkwy | 0.0218 | 5.55E-01 |
| Tanglewood Rd | 0.0217 | 1.95E+00 |
| Spring Hill Pkwy SE | 0.0217 | 3.97E-02 |
| Airport Loop Rd | 0.0217 | 4.28E-01 |
| S Norcross Tucker Rd | 0.0217 | 7.63E-02 |
| Riverwood Dr NW | 0.0217 | 1.30E+01 |
| Gun Club Rd NW | 0.0216 | 1.96E-01 |
| Columns Dr SE | 0.0216 | 3.14E-02 |
| E Wesley Rd | 0.0216 | 1.08E-01 |
| Mount Gilead Rd SW | 0.0216 | 1.46E-01 |
| Windy Ridge Pkwy SE | 0.0215 | 5.22E-02 |
| N Martin St | 0.0215 | 2.18E-01 |
| Norman Rd | 0.0214 | 2.26E-02 |
| Arden Rd NW | 0.0214 | 5.85E-02 |
| Log Cabin Dr | 0.0214 | 5.42E-02 |
| Brewer Blvd SW | 0.0214 | 2.36E-01 |
| South Ave | 0.0213 | 1.42E-02 |
| 2nd Ave | 0.0213 | 3.17E-02 |
| Fairburn Rd | 0.0213 | 7.06E-02 |
| Murphy Ave SW | 0.0212 | 4.93E-02 |
| Raymond Dr | 0.0212 | 2.15E+00 |
| Terrell Mill Rd SE | 0.0212 | 1.29E-01 |
| Westwood Ave SW | 0.0211 | 9.89E-03 |
| Whitehall St SW | 0.0211 | 2.46E-02 |
| Tulip Dr | 0.0211 | 1.92E+00 |
| Clarendon Ave | 0.0211 | 7.01E-02 |
| White Oak Dr | 0.0211 | 4.66E-03 |
| River Valley Rd NW | 0.0210 | 4.81E-02 |
| Lyle Ave | 0.0210 | 3.79E-03 |
| Huff Rd NW | 0.0210 | 5.22E-02 |
| Semmes St | 0.0209 | 2.67E-03 |
| Brannen Rd SE | 0.0209 | 8.95E-02 |
| Rogers Ave SW | 0.0209 | 1.33E-04 |
| Donnelly Ave SW | 0.0208 | 6.40E-04 |
| Scott Cir | 0.0208 | 3.43E+00 |
| Old McDonough Rd | 0.0208 | 7.60E-02 |
| Wiltshire Dr | 0.0208 | 2.03E-02 |
| Lamplighter Ln SE | 0.0208 | 3.20E+00 |
| Peachtree St | 0.0208 | 2.35E-02 |
| Roswell St | 0.0208 | 1.03E-01 |
| Joseph E Boone St | 0.0207 | 4.99E-02 |
| Macon Dr SW | 0.0207 | 1.16E-01 |
| Embry Cir | 0.0206 | 2.29E+00 |
| Montreal Rd | 0.0206 | 1.11E-01 |
| Argonne Dr NW | 0.0205 | 3.81E-01 |
| Jefferson Ave | 0.0205 | 1.62E-02 |
| Jones Mill Rd | 0.0205 | 7.54E-02 |
| Delmar Ln NW | 0.0205 | 5.15E-03 |
| Valley Rd NW | 0.0205 | 1.66E-01 |
| Oxford Rd NE | 0.0204 | 3.97E-01 |
| Delowe Dr SW | 0.0204 | 2.84E-01 |
| Joseph E Boone St | 0.0204 | 5.19E-06 |
| Yates Rd | 0.0203 | 4.92E-02 |
| W Howard Ave | 0.0203 | 5.71E-03 |
| Moreland Ave NE | 0.0203 | 1.15E-03 |
| Forest Pkwy | 0.0203 | 2.00E-02 |
| Westview Dr SW | 0.0203 | 1.24E-02 |
